Government MBBS seats through NEET 2021 – With the high fees in private medical institutes, aspirants often look for government MBBS seats through NEET. The National Testing Agency has successfully concluded the NEET 2021 exam on September 12. As of now students must have analyzed their paper and calculated their NEET 2021 expected scores,
Students should know the NEET 2021 expected cutoff and analyze their chances of admission to government MBBS seats through NEET 2021. As per the latest update, over 5,000 medical seats have been added, since the launch of a new scheme in 2014. With the addition of medical colleges, the MBBS seats have also increased over the past year. This article by Careers360 provides information of the total UG medical seats offered in India on the basis of NEET 2021 scores.
The total seats in NEET are 83,075 MBBS , 26,949 BDS , 50,720 AYUSH and 525 B.VSc & AH. The figures of MBBS government seats through NEET 2021 have been collected from the data provided by MCI and the Ministry of Health and Family Welfare (MoHFW). Aspirants who will be appearing for NEET 2021 can go through the complete state-wise list of government MBBS seats through NEET in India.
MoHFW in consultation with the Board of Governors (BoG) in supersession of MCI has informed for 10% reservation for Economically Weaker Sections (EWS) in all government MBBS colleges for admission in undergraduate courses through NEET 2021.
The increase of 5200 EWS seats in each state will increase the chances of admission of candidates. As per the data of government MBBS seats through NEET, Maharashtra, Gujarat, Karnataka, Tamil Nadu, Andhra Pradesh, and Telangana, are the states which have the maximum number of MBBS seats in their government medical colleges. Check below the total number of government colleges and government MBBS seats through NEET 2021 in every state of India.
Total Government MBBS Seats through NEET 2021
State/UT | MBBS | |
Total Colleges # | Total Seats * | |
Andaman & Nicobar | 1 | 100 |
Andhra Pradesh | 13 | 2410 |
Arunachal Pradesh | 1 | 50 |
Assam | 6 | 900 |
Bihar | 10 | 1240 |
Chandigarh | 1 | 150 |
Chhattisgarh | 7 | 770 |
Dadar & Nagar Haveli | 1 | 150 |
Daman & Diu | ||
Delhi | 7 | 1065 |
Goa | 1 | 180 |
Gujarat | 17 | 3,650 |
Haryana | 5 | 710 |
Himachal Pradesh | 6 | 720 |
Jammu & Kashmir | 7 | 885 |
Jharkhand | 6 | 580 |
Karnataka | 19 | 2,900 |
Kerala | 10 | 1,455 |
Lakshadweep | ||
Madhya Pradesh | 14 | 1,970 |
Maharashtra | 25 | 4,330 |
Manipur | 2 | 225 |
Meghalaya | 1 | 50 |
Mizoram | 1 | 100 |
Nagaland | ||
Orissa | 8 | 1,250 |
Pondicherry | 2 | 380 |
Punjab | 3 | 600 |
Rajasthan | 15 | 2,700 |
Sikkim | ||
Tamil Nadu | 26 | 3,600 |
Telangana | 10 | 1,740 |
Tripura | 1 | 125 |
Uttar Pradesh | 24 | 2,878 |
Uttarakhand | 4 | 525 |
West Bengal | 18 | 3,000 |
Total | 272 | 41,388 |
*Latest data given by the Medical Council of India as on November 25, 2019
The list of colleges given above is taken from MCI official website and 2019 data. It is subject to change (additions or deletion of colleges/institutes) by relevant authorities.
All the MBBS seats available in government medical colleges are categorised in two parts – AIQ and state quota. From every MBBS government college, 15% seats are reserved for All India Quota (AIQ) seats, the counselling for which will be conducted by Medical Counselling Committee (MCC). While the remaining 85% state quota seats will be allotted to domicile candidates of the particular state subject to fulfilling the eligibility criteria. Only medical aspirants securing NEET cutoff 2021 percentile will be considered for seat allotment process.
The division of the total number of government MBBS seats through NEET, into AIQ and State Quota is given in the table below. Also given is the data for government MBBS seats available in Central Universities ( DU and AMU ), for which the respective university rules will be applicable for admission.
Government MBBS Seats through NEET (For AIQ)
State/UT | MBBS | |
Total Colleges | Total Seats | |
Andaman & Nicobar | 1 | 15 |
Andhra Pradesh | 12 | 285 |
Assam | 6 | 108 |
Bihar | 9 | 142 |
Chandigarh | 1 | 15 |
Chattisgarh | 5 | 81 |
Daman & Diu | (Not applicable) | (Not applicable) |
Delhi | 6 | 135 |
Goa | 1 | 22 |
Gujarat | 6 | 161 |
Haryana | 5 | 88 |
Himachal Pradesh | 5 | 75 |
Jammu & Kashmir | Doesn’t participate | Doesn’t participate |
Jharkhand | 3 | 45 |
Karnataka | 18 | 412 |
Kerala | 9 | 194 |
Madhya Pradesh | 6 | 122 |
Maharashtra | 15 | 443 |
Manipur | 2 | 30 |
Meghalaya | 1 | 8 |
Orissa | 5 | 126 |
Pondicherry | 1 | 22 |
Punjab | 3 | 75 |
Rajasthan | 8 | 220 |
Sikkim | (Not applicable) | (Not applicable) |
Tamil Nadu, | 24 | 471 |
Telangana | 7 | 165 |
Tripura | 1 | 15 |
Uttar Pradesh | 15 | 288 |
Uttarakhand | 3 | 52 |
West Bengal | 14 | 314 |
Total | 192 | 4,129 |
Government MBBS Seats through NEET (State Quota)
State/UT | MBBS | |
Total Colleges | Total Seats | |
Andaman & Nicobar | 1 | 85 |
Andhra Pradesh | 12 | 1,615 |
Assam | 6 | 612 |
Bihar | 9 | 805 |
Chandigarh | 1 | 85 |
Chattisgarh | 5 | 459 |
Daman & Diu | (Not applicable) | (Not applicable) |
Delhi | 3 | 341 |
Goa | 1 | 128 |
Gujarat | 6 | 912 |
Haryana | 5 | 498 |
Himachal Pradesh | 5 | 425 |
Jammu & Kashmir | 3 | 400 |
Jharkhand | 3 | 255 |
Karnataka | 18 | 2,336 |
Kerala | 9 | 1,099 |
Madhya Pradesh | 6 | 691 |
Maharashtra | 15 | 2,511 |
Manipur | 2 | 170 |
Meghalaya | 1 | 45 |
Orissa | 5 | 714 |
Pondicherry | 1 | 124 |
Punjab | 3 | 425 |
Rajasthan | 8 | 1,247 |
Sikkim | (Not applicable) | (Not applicable) |
Tamil Nadu | 24 | 2,670 |
Telangana | 7 | 935 |
Tripura | 1 | 85 |
Uttar Pradesh | 15 | 1,632 |
Uttarakhand | 3 | 294 |
West Bengal | 14 | 1,780 |
Total | 192 | 23,378 |
Government MBBS Seats through NEET 2021 (In Central Universities)
State/UT | MBBS | |
Total Colleges | Total Seats | |
Uttar Pradesh (BHU & AMU) | 2 | 234 |
Delhi (DU) | 3 | 490 |
Total | 2 | 724 |
Source Careers360.com